Getting your facts straight is the first step to buying a car with confidence. Here you can run absolutely free vehicle history reports anytime you want! Click HERE: to get it. This online service allows a user to check the validity of the car and get detailed information on almost any VIN number, search car parts and check the car’s history. The VIN also allows a user to check the market value of a new or used car.
Vehicle history report and title report free pdf for 2004 - Western Star Trucks - 4900 FA - 5KJJAEAV44PM54759 is available
VIN number: | 5KJJAEAV44PM54759 | Engine: | 14.6L L6 DIESEL | |
Vehicle name: | 2004 Western Star Trucks 4900 FA | Vehicle Trim: | - | |
Made In: | UNITED STATES | Style: | TRACTOR TRUCK |
Check Your Vin Now
Manufacturer | Western Star Trucks Inc. |
Make | Western Star |
Model Year | 2004 |
Model | 4900FA |
Engine Manufacturer | Caterpillar |
Engine Series | C15 |
Engine Capacity | L6, 14.6L (893 CID) per 2008/15.2L |
Fuel Type | Diesel |
Vehicle Type | Truck |
Cab Type | Conventional |
Chassis | Truck - Tractor |
Drive Line Type | 6 x 4 |
Brake System | Air |
GVWR Class | Class 8 |
Country | United States |
Assy. Plant | Portland, OR |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | GATES Part Number |
![]() |
||||
![]() |
||||
Straight Coolant Hose (Heavy-Duty 2-Ply) | Lower - Eng. To Pipe | - | - | 24248 |
Straight Coolant Hose (Heavy-Duty 2-Ply) | Lower - Pipe To Pipe | - | - | 24240 |
Molded Coolant Hose | Lower - Pipe To Rad. | - | - | 21891 |
Molded Coolant Hose | Upper - Eng. To Pipe | - | - | 21891 |
Molded Coolant Hose | Upper - Pipe To Rad. | - | - | 21135 |
![]() |
||||
![]() |
||||
Truck & Bus V-Belt | Fan | W/O Clean Air Pkg. | 2.08044E+11 | TR22625 |
Automotive V-Ribbed Belt (Heavy Duty) | Fan & Alt. | W/Clean Air Pkg. | 123415073 | K081088HD |
Automotive V-Ribbed Belt (Standard) | Fan & Alt. | W/Clean Air Pkg. | 123415073 | K081088 |
Automotive V-Ribbed Belt (Heavy Duty) | Fan To A.C. | W/Clean Air Pkg. | 127177007 | K060547HD |
Automotive V-Ribbed Belt (Standard) | Fan To A.C. | W/Clean Air Pkg. | 127177007 | K060547 |
High Capacity V-Belt (Heavy-Duty) | Fan To Alt. & A.C. | W/O Clean Air Pkg. | 2.08044E+11 | 9550HD |
High Capacity V-Belt (Standard) | Fan To Alt. & A.C. | W/O Clean Air Pkg. | 2.08044E+11 | 9550 |
Belt Drive Pulley | Idler Pulley - Grooved | - | 1979642 | 36341 |
Belt Drive Pulley | Idler Pulley - Smooth | - | 1979641 | 36091 |
Belt Drive Tensioner | Tensioner Assy. - Fan & Alt. | W/Clean Air Pkg. | 2002279 | 38569 |
Belt Drive Tensioner | Tensioner Assy. - Fan To A.C. | W/Clean Air Pkg. | 2178938 | 38511 |
Belt Drive Pulley | Tensioner Pulley - Fan To A.C. | W/Clean Air Pkg. | 2178938 | 36091 |
![]() |
||||
![]() |
||||
OE Equivalent Fuel Cap | Fuel Cap | Must Match To Original | - | 31320 |
Regular Locking Fuel Cap | Fuel Cap | Must Match To Original | - | 31316 |
![]() |
||||
![]() |
||||
Radiator Cap/Cooling System Tester Adapter | Cooling System Adapter | - | - | 31413 |
OE Type Radiator Cap | Radiator Cap | - | - | 31528 |
Safety Release Radiator Cap | Radiator Cap | - | - | 31518 |
![]() |
||||
Heavy-Duty Thermostat | Thermostat | - | - | 33576 |
Heavy-Duty Thermostat | Thermostat | - | - | 33577 |
Heavy-Duty Thermostat | Thermostat | - | - | 33578 |
Heavy-Duty Thermostat | Thermostat | - | - | 33579 |
![]() |
||||
Water Pumps (Heavy-Duty) | Water Pump | - | 2243238 | 44062HD |