Getting your facts straight is the first step to buying a car with confidence. Here you can run absolutely free vehicle history reports anytime you want! Click HERE: to get it. This online service allows a user to check the validity of the car and get detailed information on almost any VIN number, search car parts and check the car’s history. The VIN also allows a user to check the market value of a new or used car.
Vehicle history report and title report free pdf for 2004 - Hummer - H1 - 137FA90354E246981 is available
VIN number: | 137FA90354E246981 | Engine: | 6.5L V8 OHV 16V DIESEL | |
Vehicle name: | 2004 Hummer H1 | Vehicle Trim: | Open Top 4WD | |
Made In: | UNITED STATES | Style: | SPORT UTILITY 2-DR |
Check Your Vin Now
Manufacturer | AM General LLC |
Make | Hummer |
Model Year | 2004 |
Model | H1 |
Engine Series | V-8 6.5L |
Engine Capacity | V8, 6.5L Turbo |
Fuel Type | Diesel |
Vehicle Type | Commercial/Military Vehicle |
Chassis | 4 Speed Auto/LHD, GM Powertrain, 4L80E |
Drive Line Type | 4-Wheel Drive |
Series | Base |
GVWR Class | 10,001-14,000Lbs |
Country | United States |
Assy. Plant | Mishawaka |
Body Type | 4 Door MPV - Open Body |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | GATES Part Number |
![]() |
||||
![]() |
||||
Straight Heater Hose (Standard) | Aux. Heater To Eng. | - | - | 28411 |
Molded Coolant Hose | By Pass | - | - | 22210 |
Molded Coolant Hose | By Pass - Tank To Pipe | - | - | 21781 |
Straight Heater Hose (Standard) | Eng. To Aux. Heater | - | - | 28411 |
90? Molded Heater Hose | Eng. To Valve | - | - | 28470 |
90? Molded Heater Hose | Heater To Valve | - | - | 28470 |
Molded Coolant Hose | Lower - Eng. To Pipe | - | - | 22649 |
Molded Coolant Hose | Lower - Pipe To Rad. | - | - | 20685 |
Straight Heater Hose (Standard) | Rad. To Reservoir | - | - | 28409 |
Molded Coolant Hose | Upper | - | - | 22548 |
90? Molded Heater Hose | Valve To Eng. | - | - | 28466 |
Molded Heater Hose | Valve To Heater | - | - | 18877 |
![]() |
||||
![]() |
||||
Automotive V-Ribbed Belt (Heavy Duty) | Serpentine | - | - | K061015HD |
Automotive V-Ribbed Belt (Standard) | Serpentine | - | - | K061015 |
Belt Drive Tensioner | Tensioner Assy. | - | - | 38118 |
Belt Drive Pulley | Tensioner Pulley | - | - | 38006 |
![]() |
||||
![]() |
||||
OE Equivalent Fuel Cap | Fuel Cap | - | - | 31676 |
Regular Locking Fuel Cap | Fuel Cap | - | - | 31703 |
Fuel Cap/System Tester Adapter | Fuel Cap Tester Adapter | - | - | 12410 |
![]() |
||||
![]() |
||||
Oil Filler Cap | Oil Filler Cap | - | - | 31103 |
![]() |
||||
![]() |
||||
Pressure Line Assembly | Pressure - Hydroboost To Gear | - | - | 368650 |
Pressure Line Assembly | Pressure - Pump To Hydroboost | - | - | 365470 |
Bulk Power Steering Hose (25-Ft. Length) | Return - Cooler To Pump | W/Finned Cooler | - | 349950 |
Bulk Power Steering Hose (4-Ft. Length) | Return - Cooler To Pump | W/Finned Cooler | - | 362190 |
Return Line Assembly | Return - Hydroboost To Pump | - | - | 368640 |
![]() |
||||
![]() |
||||
OE Type Thermostat | Thermostat | - | - | 33922 |
![]() |
||||
Water Pump (Standard) | Water Pump | - | - | 44056 |