Getting your facts straight is the first step to buying a car with confidence. Here you can run absolutely free vehicle history reports anytime you want! Click HERE: to get it. This online service allows a user to check the validity of the car and get detailed information on almost any VIN number, search car parts and check the car’s history. The VIN also allows a user to check the market value of a new or used car.
Vehicle history report and title report free pdf for 2000 - Nissan - Xterra - 5N1DD28T4YC683309 is available
VIN number: | 5N1DD28T4YC683309 | Engine: | 2.4L L4 DOHC 16V | |
Vehicle name: | 2000 Nissan Xterra | Vehicle Trim: | XE 4-cyl 2WD | |
Made In: | UNITED STATES | Style: | SPORT UTILITY 4-DR |
Check Your Vin Now
Manufacturer | Nissan Motor Mfg. Corp. |
Make | Nissan |
Model Year | 2000 |
Model | Xterra |
Engine Series | 4-Cyl. 2.4L |
Engine Capacity | L4, 2.4L |
Fuel Type | Gasoline |
Vehicle Type | Multipurpose Vehicle |
Country | United States |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | GATES Part Number |
![]() |
||||
![]() |
||||
Molded Heater Hose | By Pass | - | - | 19607 |
Molded Heater Hose | Heater To Eng. | - | - | 19212 |
Molded Heater Hose | Heater To Pipe | - | - | 19213 |
Straight Coolant Hose (Standard) | Lower - Pipe To Eng. | - | - | 24020 |
Molded Coolant Hose | Lower - Rad. To Pipe | - | - | 22416 |
Molded Heater Hose | Pipe-1 To Eng. | - | - | 18792 |
Molded Coolant Hose | Upper | - | - | 22185 |
![]() |
||||
![]() |
||||
High Capacity V-Belt (Standard) | A.C. | - | - | 9361M |
High Capacity V-Belt (Standard) | Fan & Alt. | - | - | 7355 |
High Capacity V-Belt (Standard) | P.S. | - | - | 9492M |
Belt Drive Pulley | Tensioner Pulley - A.C. | - | - | 36116 |
![]() |
||||
![]() |
||||
OE Equivalent Fuel Cap | Fuel Cap | - | - | 31748 |
Pre-Release Fuel Cap | Fuel Cap | - | - | 31615 |
Pre-Release Locking Fuel Cap | Fuel Cap | - | - | 31734 |
Regular Locking Fuel Cap | Fuel Cap | - | - | 31778 |
Fuel Cap/System Tester Adapter | Fuel Cap Tester Adapter | - | - | 12410 |
![]() |
||||
![]() |
||||
Oil Filler Cap | Oil Filler Cap | - | - | 31115 |
![]() |
||||
![]() |
||||
Pressure Line Assembly | Pressure | - | - | 365726 |
Molded Reservoir Hose | Reservoir - Reservoir To Pipe | - | - | 352051 |
Return Line Assembly | Return - From Gear | - | - | 365727 |
![]() |
||||
Power Steering Repair Kit | Pump Seal Kit | - | - | 348377 |
Power Steering Repair Kit | Stg. Gear Complete Pitman Shaft Seal Kit | - | - | 350640 |
Power Steering Repair Kit | Stg. Gear Input Shaft Seal Kit | - | - | 349650 |
Power Steering Repair Kit | Stg. Gear Lower Pitman Shaft Seal Kit | - | - | 350650 |
Power Steering Repair Kit | Stg. Gear Major Seal Kit | - | - | 349620 |
![]() |
||||
![]() |
||||
Radiator Cap/Cooling System Tester Adapter | Cap Adapter | - | - | 31378 |
Radiator Cap/Cooling System Tester Adapter | Cooling System Adapter | - | - | 31428 |
OE Type Radiator Cap | Radiator Cap | - | - | 31333 |
Safety Release Radiator Cap | Radiator Cap | - | - | 31533 |
![]() |
||||
OE Exact Thermostat | Thermostat | - | - | 34011 |
OE Type Thermostat | Thermostat | - | - | 33747 |
OE Type Thermostat | Thermostat | - | - | 33748 |
Premium Thermostat | Thermostat | - | - | 33747S |
Thermostat Gasket | Thermostat Gasket | - | - | 33655 |
![]() |
||||
Water Pump (Standard) | Water Pump | - | - | 41162 |