Getting your facts straight is the first step to buying a car with confidence. Here you can run absolutely free vehicle history reports anytime you want! Click HERE: to get it. This online service allows a user to check the validity of the car and get detailed information on almost any VIN number, search car parts and check the car’s history. The VIN also allows a user to check the market value of a new or used car.
Vehicle history report and title report free pdf for 1999 - International - 4700 - 1HTSCAAP1XH531272 is available
VIN number: | 1HTSCAAP1XH531272 | Engine: | 7.6L L6 DIESEL | |
Vehicle name: | 1999 International 4700 | Vehicle Trim: | - | |
Made In: | UNITED STATES | Style: | CONVENTIONAL CAB |
Check Your Vin Now
Manufacturer | International/Navistar |
Make | International |
Model Year | 1999 |
Model | 4700 |
Engine Manufacturer | International/Navistar |
Engine Series | DT-466 |
Engine Capacity | L6, 7.6L (466CID) |
Fuel Type | Diesel |
Vehicle Type | Commercial Vehicle |
Cab Type | Steel Cab 68 ABC |
Chassis | 4X2 80 Inch Wide Steel Cab 68 ABC |
Drive Line Type | 4X2 |
Brake System | Hydraulic |
GVWR Class | 26,001 - 33,000lbs. |
Country | US Produced-Incomplete Straight Truck |
Assy. Plant | Springfield, Ohio |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | GATES Part Number |
![]() |
||||
![]() |
||||
Molded Coolant Hose | Lower - Eng. To Pipe | - | 1664890C1 | 21842 |
Molded Coolant Hose | Lower - Eng. To Rad. | - | - | 21115 |
Molded Coolant Hose | Lower - Pipe To Rad. | - | 1658618C1 | 21115 |
Molded Coolant Hose | Upper - Eng. To Rad. | - | 1655827C1 | 21765 |
![]() |
||||
![]() |
||||
Automotive V-Ribbed Belt (Heavy Duty) | Fan & Alt. | W/P.T.O.; W/Mechanical Eng.; W/1.08 To 1 Fan Ratio | 1682696C1 | K080738HD |
Automotive V-Ribbed Belt (Heavy Duty) | Fan & Alt. | W/P.T.O.; W/1.2 To 1 Fan Ratio | 1819391C1 | K080730HD |
Automotive V-Ribbed Belt (Heavy Duty) | Fan & Alt. | W/P.T.O.; W/Electronic Eng.; W/1.08 To 1 Fan Ratio | 1820547C2 | K080774HD |
Automotive V-Ribbed Belt (Heavy Duty) | Fan & Alt. | W/O P.T.O. | 1822503C1 | K080726HD |
Automotive V-Ribbed Belt (Standard) | Fan & Alt. | W/P.T.O.; W/Mechanical Eng.; W/1.08 To 1 Fan Ratio | 1682696C1 | K080738 |
Automotive V-Ribbed Belt (Standard) | Fan & Alt. | W/P.T.O.; W/1.2 To 1 Fan Ratio | 1819391C1 | K080730 |
Automotive V-Ribbed Belt (Standard) | Fan & Alt. | W/P.T.O.; W/Electronic Eng.; W/1.08 To 1 Fan Ratio | 1820547C2 | K080774 |
Automotive V-Ribbed Belt (Standard) | Fan & Alt. | W/O P.T.O. | 1822503C1 | K080726 |
Automotive V-Ribbed Belt (Heavy Duty) | Fan To A.C. | - | 1687797C1 | K060470HD |
Automotive V-Ribbed Belt (Standard) | Fan To A.C. | - | 1687797C1 | K060470 |
Belt Drive Tensioner | Tensioner Assy. - Fan & Alt. | - | 1814719C1 | 38514 |
Belt Drive Tensioner | Tensioner Assy. - Fan To A.C. | - | 1687819C91 | 38511 |
Belt Drive Pulley | Tensioner Pulley - Fan & Alt. | - | 1814719C1 | 36091 |
Belt Drive Pulley | Tensioner Pulley - Fan To A.C. | - | 1687819C91 | 36091 |
![]() |
||||
![]() |
||||
Radiator Cap/Cooling System Tester Adapter | Cap Adapter | - | - | 31379 |
Radiator Cap/Cooling System Tester Adapter | Cooling System Adapter | - | - | 31410 |
OE Type Radiator Cap | Radiator Cap | - | - | 31567 |
![]() |
||||
Heavy-Duty Thermostat | Thermostat | W/Mechanical Fuel Inj. | - | 33118 |
Heavy-Duty Thermostat | Thermostat | W/Mechanical Fuel Inj. | - | 33179 |
Heavy-Duty Thermostat | Thermostat | W/Electronic Fuel Inj. | - | 33957 |
![]() |
||||
Water Pumps (Heavy-Duty) | Water Pump | - | 1817687C93 | 42318HD |