Getting your facts straight is the first step to buying a car with confidence. Here you can run absolutely free vehicle history reports anytime you want! Click HERE: to get it. This online service allows a user to check the validity of the car and get detailed information on almost any VIN number, search car parts and check the car’s history. The VIN also allows a user to check the market value of a new or used car.
Vehicle history report and title report free pdf for 1998 - KIA - Sportage - KNDJA7232W5144484 is available
VIN number: | KNDJA7232W5144484 | Engine: | 2.0L L4 DOHC 16V | |
Vehicle name: | 1998 KIA Sportage | Vehicle Trim: | EX 4WD | |
Made In: | SOUTH KOREA | Style: | SPORT UTILITY 4-DR |
Check Your Vin Now
Make | Kia |
Model Year | 1998 |
Model | Sportage |
Engine Series | 4-Cyl. 2.0L |
Engine Capacity | 4 Cylinder, 2.0 L, DOHC |
Fuel Type | Gasoline |
Vehicle Type | Multipurpose Vehicle |
Country | Korea |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | GATES Part Number |
![]() |
||||
![]() |
||||
Molded Heater Hose | Eng. To Throttle Body | - | - | 18112 |
Molded Heater Hose | Heater To Pipe-1 | - | - | 18789 |
Molded Heater Hose | Heater To Pipe-2 | - | - | 19136 |
Molded Coolant Hose | Lower | - | - | 22422 |
Straight Heater Hose (Standard) | Oil Cooler To Throttle Body | - | - | 28407 |
90? Molded Heater Hose | Pipe-2 To Thermostat | - | - | 28466 |
Straight Heater Hose (Standard) | Rad. To Reservoir | - | - | 28407 |
Straight Heater Hose (Standard) | Throttle Body To Oil Cooler | - | - | 28407 |
Straight Heater Hose (Standard) | Throttle Body To Pipe-2 | - | - | 28407 |
Molded Coolant Hose | Upper | - | - | 21532 |
![]() |
||||
![]() |
||||
High Capacity V-Belt (Standard) | A.C. | - | - | 9355 |
Automotive V-Ribbed Belt (Standard) | Fan & Alt. | - | - | K040365 |
High Capacity V-Belt (Standard) | P.S. | - | - | 9305 |
Belt Drive Pulley | Tensioner Pulley - A.C. | - | - | 38036 |
![]() |
||||
![]() |
||||
OE Equivalent Fuel Cap | Fuel Cap | - | - | 31748 |
Pre-Release Fuel Cap | Fuel Cap | - | - | 31615 |
Pre-Release Locking Fuel Cap | Fuel Cap | - | - | 31734 |
Regular Locking Fuel Cap | Fuel Cap | - | - | 31778 |
Fuel Cap/System Tester Adapter | Fuel Cap Tester Adapter | - | - | 12410 |
![]() |
||||
![]() |
||||
Oil Filler Cap | Oil Filler Cap | - | - | 31083 |
![]() |
||||
![]() |
||||
Pressure Line Assembly | Pressure - From Pump | - | - | 363280 |
Pressure Line Assembly | Pressure - To Gear | - | - | 363930 |
![]() |
||||
Power Steering Repair Kit | Pump Seal Kit | - | - | 348851 |
Power Steering Repair Kit | Stg. Gear Major Seal Kit | - | - | 348796 |
![]() |
||||
![]() |
||||
Radiator Cap/Cooling System Tester Adapter | Cap Adapter | - | - | 31378 |
Radiator Cap/Cooling System Tester Adapter | Cooling System Adapter | - | - | 31428 |
OE Type Radiator Cap | Radiator Cap | - | - | 31333 |
Safety Release Radiator Cap | Radiator Cap | - | - | 31533 |
![]() |
||||
OE Type Thermostat | Thermostat | - | - | 33488 |
OE Type Thermostat | Thermostat | - | - | 33489 |
Premium Thermostat | Thermostat | - | - | 33488S |
Premium Thermostat | Thermostat | - | - | 33489S |
Thermostat Gasket | Thermostat Gasket | - | - | 33655 |
![]() |
||||
![]() |
||||
Automotive Timing Belt | Cam. Belt | - | - | T281 |
High Performance Automotive Timing Belt | Cam. Belt | - | - | T281RB |
Timing Belt Pulley | Cam. Idler Pulley | - | - | T42004 |
Timing Belt Tensioner | Cam. Tensioner Assy. | - | - | T41029 |
Timing Belt Component Kit | Timing Component Kit | - | - | TCK281 |
Timing Belt Component Kit W/Water Pump | Timing Component Kit | - | - | TCKWP281 |
![]() |
||||
![]() |
||||
Water Pump (Standard) | Water Pump | - | - | 43140 |