Getting your facts straight is the first step to buying a car with confidence. Here you can run absolutely free vehicle history reports anytime you want! Click HERE: to get it. This online service allows a user to check the validity of the car and get detailed information on almost any VIN number, search car parts and check the car’s history. The VIN also allows a user to check the market value of a new or used car.
Vehicle history report and title report free pdf for 1995 - Jeep - Grand Cherokee - 1J4GZ58SXSC641104 is available
VIN number: | 1J4GZ58SXSC641104 | Engine: | 4.0L L6 OHV 12V | |
Vehicle name: | 1995 Jeep Grand Cherokee | Vehicle Trim: | SE 4WD | |
Made In: | UNITED STATES | Style: | SPORT UTILITY 4-DR |
Check Your Vin Now
Make | Jeep |
Model Year | 1995 |
Model | Grand Cherokee |
Engine Series | 6-Cyl. 4.0L |
Engine Capacity | 6 Cylinder, 4.0 L |
Fuel Type | Gasoline |
Vehicle Type | Multipurpose Vehicle |
Country | United States |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | GATES Part Number |
![]() |
||||
![]() |
||||
Straight Heater Hose (Standard) | Heater To Pipe | - | - | 28411 |
Molded Heater Hose | Heater To Thermostat | - | - | 18078 |
Molded Coolant Hose | Lower | - | - | 21971 |
Flexible Coolant Hose (Standard) | Upper | - | - | 25307 |
Molded Coolant Hose | Upper | - | - | 21970 |
![]() |
||||
![]() |
||||
Belt Drive Pulley | Idler Pulley | - | - | 38042 |
Automotive V-Ribbed Belt (Standard) | Serpentine | W/O A.C. | - | K060710 |
Automotive V-Ribbed Belt (Standard) | Serpentine | W/A.C. | - | K060970 |
![]() |
||||
![]() |
||||
OE Equivalent Fuel Cap | Fuel Cap | - | - | 31748 |
Pre-Release Fuel Cap | Fuel Cap | - | - | 31615 |
Pre-Release Locking Fuel Cap | Fuel Cap | - | - | 31734 |
Regular Locking Fuel Cap | Fuel Cap | - | - | 31778 |
Fuel Cap/System Tester Adapter | Fuel Cap Tester Adapter | - | - | 12410 |
![]() |
||||
![]() |
||||
Oil Filler Cap | Oil Filler Cap | - | - | 31066 |
![]() |
||||
![]() |
||||
Pressure Line Assembly | Pressure | - | - | 366440 |
Bulk Power Steering Hose (2-Ft. Length) | Return | - | - | 362870 |
Bulk Power Steering Hose (25-Ft. Length) | Return | - | - | 349960 |
Bulk Power Steering Hose (3-Ft. Length) | Return | - | - | 362880 |
Return Line Assembly | Return | - | - | 363510 |
![]() |
||||
Power Steering Repair Kit | Pump Complete Rebuilding Kit | - | - | 348390 |
Power Steering Repair Kit | Pump Drive Shaft Seal Kit | - | - | 348750 |
Power Steering Repair Kit | Pump Seal Kit | - | - | 351780 |
Power Steering Repair Kit | Stg. Gear Complete Pitman Shaft Seal Kit | - | - | 351030 |
Power Steering Repair Kit | Stg. Gear Complete Rebuilding Kit | - | - | 350430 |
Power Steering Repair Kit | Stg. Gear Input Shaft Seal Kit | - | - | 351320 |
Power Steering Repair Kit | Stg. Gear Lower Pitman Shaft Seal Kit | - | - | 351040 |
Power Steering Repair Kit | Stg. Gear Major Seal Kit | - | - | 351290 |
![]() |
||||
![]() |
||||
Radiator Cap/Cooling System Tester Adapter | Cap Adapter | - | - | 31413 |
OE Type Radiator Cap | Radiator Cap | - | - | 31523 |
Safety Release Radiator Cap | Radiator Cap | - | - | 31516 |
![]() |
||||
Coolant Outlet | Coolant Outlet | - | - | CO34741 |
Economy Thermostat | Thermostat | - | - | 33508 |
Economy Thermostat | Thermostat | - | - | 33509 |
Premium Thermostat | Thermostat | - | - | 33006S |
Premium Thermostat | Thermostat | - | - | 33008S |
Premium Thermostat | Thermostat | - | - | 33009S |
Thermostat Gasket | Thermostat Gasket | - | - | 33638 |
![]() |
||||
Water Pump (Standard) | Water Pump | - | - | 42005 |